Milupa Banana, Apple & Strawberry Bedtime contains a mixture of milk, mixed cereals including wheat, oat, rye, millet, rice and buckwheat to help your little one discover a world of flavours and grains. This cereal contains Iron to support normal cognitive development, Calcium which is needed for normal growth and development of bones and Vitamin D which supports the normal function of the immune system. It contains no added sugar or salt*. This means, it’s not only tasty, but can help provide your baby with key nutrients as part of a varied weaning diet. Milupa is tailored for little tummies every step of the weaning journey
Seven Grain Bedtime
Nutritional Information (per 100g dry product)
| Typical Values | % LRV per 25g** |
|---|---|
| Energy (Kj) | 429 kcal | 1806 kJ |
| Fat | 12 g |
| of which saturated | 2.8 g |
| Carbohydrate | 60.1 g |
| of which sugars* | 26 g |
| Fibre | 6.1 g |
| Protein | 16.8 g |
| Salt* | 0.29 g |
| Vitamins | ||
|---|---|---|
| Vitamin A | 420 mcg | 26 |
| Vitamin D3 | 7.4 mcg | 19 |
| Vitamin E | 8.8 mg | |
| Vitamin C | 43 mg | 43 |
| Thiamin (vitamin B1) | 1.2 mg | 60 |
| Vitamin B6 | 0.62 mg | 22 |
| Biotin | 24 mcg | |
| Minerals | ||
|---|---|---|
| Calcium | 605 mg | 32 |
| Iron | 8.3 mg | 35 |
| Iodine | 88 mcg | 31 |
*Contains naturally occuring sugar and salt only.
**%Labelling Reference Value per 25g portion of dry cereal