Creamed Banana Semolina Porridge contains a mixture of milk, semolina and mixed fruits to help your little one to discover a new world of flavours and textures. It’s not only tasty, but can help provide your baby with key nutrients as part of a varied weaning diet from 6 months +. It contains no added sugar or salt*. Our Creamed Banana Semolina Porridge also contains Iron to support normal cognitive development along with Calcium and Vitamin D which are needed for normal growth and development of bones.
Creamed Banana Semolina Porridge
| Nutritional Value | Per 100g (dry product) | |
|---|---|---|
| Typical Values | %LRV per 25g ƚ | |
| Energy | 433kcal 1825 kJ | |
| Fat | 11.4 g | |
| of which saturated | 2.6 g | |
| Carbohydrates | 64.8 g | |
| of which sugars* | 29.9 g | |
| Fibre | 2.7g | |
| Protein | 16.1 g | |
| Salt* | 0.29 g |
| Vitamins | ||
|---|---|---|
| Vitamin A | 419mcg | 26 |
| Vitamin D3 | 7.4 mcg | 19 |
| Vitamin E | 8.2 mcg | |
| Vitamin C | 43 mg | |
| Thiamin (vitamin B1) | 1.1 mg | 43 |
| Vitamin B6 | 0.59 mg | 55 |
| Biotin | 23 mcg | 21 |
| Minerals | ||
|---|---|---|
| Calcium | 500mg | 31 |
| Iron | 7.3 mg | 31 |
| Iodine | 88 mcg | 31 |
*Contains naturally occurring sugar and salt only.
ƚ %Labelling Reference Value per 25g portion of dry cereal